UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,931
Total Proposals
924,250
Total Disputes
3,322
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $235K | $235K | 99.9%98939W/92L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $106K | $106K | 100.0%28013W/8L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $89.2K | $89.2K | 100.0%42488W/13L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $84.9K | $84.9K | 99.9%45493W/49L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $74.8K | $73.3K | 100.0%43076W/19L | $1500 | 90.0%9W/1L | ||
| 0x0215 | $66.9K | $64.7K | 99.9%39155W/21L | $2250 | 92.3%12W/1L | ||
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $57.7K | $51.9K | 99.9%13910W/16L | $5800 | 100.0%24W/0L | ||
| 0x0DB5 | $46.0K | $605 | 99.4%10203W/63L | $45.4K | 93.5%245W/17L | ||
| 0xc816 | $40.2K | $32.6K | 99.9%18196W/19L | $7650 | 89.8%44W/5L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x8E0e | $34.4K | $33.6K | 100.0%18807W/6L | $750 | 100.0%3W/0L | ||
| 0x5276 | $28.5K | $30.7K | 99.9%7554W/6L | $-2250 | 54.5%6W/5L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x8075 | $20.9K | $20.7K | 100.0%10021W/0L | $250 | 100.0%1W/0L | ||
| 0x97fe | $18.5K | $18.0K | 100.0%10491W/5L | $500 | 100.0%2W/0L | ||
| 0xbf8B | $18.5K | $7206 | 99.1%1801W/17L | $11.3K | 89.6%69W/8L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xd0E6 | $15.9K | $15.1K | 99.9%10948W/10L | $750 | 85.7%6W/1L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xEf39 | $13.8K | $13.8K | 100.0%6175W/1L | 0 | $0 | 0.0%0W/0L | |
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xA8ac | $13.4K | $12.6K | 99.9%8297W/7L | $750 | 85.7%6W/1L | ||
| 0x5cc6 | $12.2K | $10.9K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xD0Fc | $11.6K | $9834 | 99.9%4833W/3L | $1750 | 100.0%7W/0L | ||
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x05b8 | $9966 | $9966 | 100.0%654W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9564 | $8814 | 99.9%5876W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9459 | $9459 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x8dA1 | $9276 | $9276 | 99.7%3982W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9264 | $7764 | 99.9%1124W/1L | $1500 | 85.7%12W/2L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0xD7f6 | $8284 | $6934 | 99.2%117W/1L | $1350 | 78.7%37W/10L | ||
| 0x4C3F | $8240 | $6490 | 99.8%1288W/2L | $1750 | 86.7%13W/2L | ||
| 0xeDC1 | $8218 | $8718 | 100.0%3991W/0L | $-500 | 50.0%1W/1L | ||
| 0x1639 | $7713 | $5863 | 100.0%1448W/0L | $1850 | 100.0%9W/0L | ||
| 0x3F3D | $7390 | $6140 | 100.0%3367W/1L | $1250 | 100.0%5W/0L | ||
| 0xEA03 | $7287 | $3487 | 100.0%651W/0L | $3800 | 100.0%16W/0L | ||
| 0x70CB | $7204 | $7204 | 99.8%9218W/15L | 0 | $0 | 0.0%0W/0L | |
Showing 1 to 50 of 1931 participants
Page 1 of 39